About Crop Picker
Methodology, data sources, and the scoring framework behind the Crop Snowflake.
Our Mission
Crop Picker helps farmers make data-driven decisions about crop selection anywhere in the world. Comparing options across dozens of variables — markets, climate, infrastructure, economics, and risk — is overwhelming, so we aggregate publicly available agricultural data into a single, comparable framework. Set your location from the header to screen crops that fit your climate and markets.
The Crop Snowflake
Every crop is evaluated across 5 axes with 6 binary checks each, producing a score out of 30. The 5 axes are:
- Market Fit— Buyers, pricing, demand, channels, and growth potential
- Climate Fit— Hardiness zone, GDD, precipitation, frost, chill hours, and climate trends
- Infrastructure Fit— Equipment, storage, irrigation, layout, labor, and processing needs
- Financial Return— Revenue, costs, payback period, insurance, efficiency, and subsidies
- Risk Profile— Pests, market diversity, establishment risk, climate resilience, regulations
Each check is a pass/fail evaluation tailored to your selected region. The resulting pentagon radar chart — the "Snowflake" — gives an at-a-glance picture of a crop's strengths and weaknesses.
Data Sources
88 sources trackedEvery data point on Crop Picker is traceable. The complete registry of sources that feed the database is below — government agencies, university extensions, peer-reviewed research, industry reports, and market data providers.
Extension (1)
AgraPoint/Atlantic Provinces vegetable crops production guide for Brussels sprouts — establishment, pests, diseases, physiological disorders, harvest and storage.
Government & Statistical Agencies (19)
Agricorp (Ontario)
highProvincial vegetable production guides (Leek production guide) — soils, seeding, fertility, pest management.
Manitoba Agriculture
highManitoba Agriculture commercial vegetable production guides
PRISM Climate Group
highHigh-resolution climate data - temperature, precipitation, GDD
SARE
highUSDA-NIFA SARE Outreach cover-crop handbook; species chapters with establishment, management and comparative agronomy
USDA AgMRC
highUSDA Agricultural Marketing Resource Center commodity profiles. Hosted by Iowa State University with partial USDA Rural Development funding.
USDA AMS wholesale terminal market fruit & vegetable price reports (FV020 series).
Authoritative reference for optimal postharvest storage temperature, humidity, and storage life by commodity
USDA ERS
highEconomic Research Service - farm income, commodity outlook, trade data
USDA Agricultural Research Service FoodData Central — authoritative per-100g nutrient composition (SR Legacy, Foundation Foods, FNDDS).
USDA Forest Service
highPublisher referenced by crop research. First cited 2026-08-12.
USDA NASS QuickStats
highNational Agricultural Statistics Service - crop prices, acreage, yields, production data
US Department of Agriculture statistical agency. Publisher of the monthly Agricultural Prices report (prices received by farmers, national and by state) and the annual commodity summaries.
USDA PLANTS Database
highPlant characteristics, native ranges, hardiness zones
Industry Reports & Associations (19)
Grower trade association — cut-flower production references and price guidance.
Bascom Maple Farms
moderatePrimary-source grower and purchasing information published by Bascom Maple Farms.
Cherry Central
moderatePrimary-source grower and purchasing information published by Cherry Central.
Ducks Unlimited
highWetland and waterfowl conservation organization; publishes habitat research including cropland nesting-cover studies.
Eden Valley Growers
highPublisher of buyer-network source material. First referenced 2026-08-07.
Every.Farm Crop Picker
moderateInternal derivation. Snowflake axis scores computed from stored crop, economics, buyer and market-channel values against catalog-wide percentiles and regional climate baselines. Rationales state the underlying values. Not an external source — role is always "derived".
GrowNYC Wholesale
highPublisher of buyer-network source material. First referenced 2026-08-07.
Hudson Valley Malt
highPublisher of buyer-network source material. First referenced 2026-08-07.
Johnny's Selected Seeds
moderateVariety-specific growing guides and performance data
Midwest Elderberry Cooperative
moderateGrower cooperative aggregating North American elderberry; market demand and value-added marketing guidance.
Murmuration Malts
highPublisher of buyer-network source material. First referenced 2026-08-07.
Publisher of buyer-network source material. First referenced 2026-08-07.
New York Craft Malt
highPublisher of buyer-network source material. First referenced 2026-08-07.
Grower agronomy guide for lentil seeding, inoculation, insect pests, rolling, desiccation and harvest management.
Sunrise Cooperative
moderatePrimary-source grower and purchasing information published by Sunrise Cooperative.
The Birkett Mills
moderatePrimary-source grower and purchasing information published by The Birkett Mills.
Wikimedia Commons
highIndustry Association (2)
Canola Council of Canada — Canola Encyclopedia: agronomy reference for canola establishment, soil, fertility, and harvest.
U.S. Canola Association
moderateNational canola grower association; publishes agronomy, market and pollinator-health guidance for U.S. canola production.
Peer Reviewed (2)
Peer-reviewed multidisciplinary journal; used for primary ecological and pollination research findings.
Open-access peer-reviewed multidisciplinary journal; used for primary agronomic and ecological research findings.
University Extension & Research (45)
Auburn University & Alabama A&M University cooperative extension. Pawpaw Production Guide (ANR-3095, 2024).
Assefa, Staggenborg & Prasad (2010) peer-reviewed review of grain sorghum water requirement and drought response
Clemson HGIC vegetable and fruit growing factsheets.
Crop budgets, growing guides, pest management for NY
Cornell University small-farms outreach; forest-grown mushroom production and marketing guidance.
eXtension Foundation
highExtension guidance on growing, harvesting, storing, and marketing turnips and rutabagas
MSU College of Agriculture & Natural Resources extension — leading authority on dry beans, soybean, and Great Lakes field crops.
MSU Extension & Western Triangle Ag Research Center — agronomy guides incl. Camelina MontGuide
NDSU Extension
highNDSU Extension projected crop enterprise budgets by multicounty region (EC1652-EC1660), February 2026. Northwest ND (EC1657) includes a dryland proso millet budget.
USDA-funded agricultural research station at the University of New Hampshire. Publisher of "Growing Kiwiberries in New England: A Guide for Regional Producers" (NIFA Multi-state Hatch NH00611-R).
Floriculture research, growing guides, and the NC Extension Gardener Plant Toolbox.
Crop enterprise budgets and production guides for OH
OSU Extension crop production fact sheets.
Penn State Extension
highCrop production guides, budgets, and recommendations for PA
Pacific Northwest Plant Disease Management Handbook (OSU/WSU/UI joint publication)
Purdue Extension
highSafe grain moisture/temperature guidelines and aeration management for stored shelled corn
Publisher referenced by crop research. First cited 2026-08-07.
Land-grant extension publications on field crop agronomy, alternative crops and oilseeds.
Jerusalem artichoke culture, selection and post-harvest handling; in-ground overwintering and cold-storage sweetening.
University of California IPM Pest Management Guidelines for vegetable crops
UC Sustainable Agriculture Research & Education Program elderberry resource: harvest, postharvest, freezing/storage, and marketing best practices.
UF/IFAS Extension
highUGA Extension
highUGA Pecan Extension
highUMass Extension
highCommercial leek production: varieties, planting, trenching/hilling, harvest and storage conditions.
Grain sorghum harvest moisture, safe storage moisture by duration, aeration temperature guidance.
UC Agriculture and Natural Resources — publication PDFs incl. postharvest/storage guidance
Publisher referenced by crop research. First cited 2026-08-07.
Publisher referenced by crop research. First cited 2026-08-07.
Publisher referenced by crop research. First cited 2026-08-07.
MU Extension publications incl. G738 Missouri Direct-to-Consumer Pecan Planning Budget (April 2025 prices).
Publisher referenced by crop research. First cited 2026-08-10.
University of Saskatchewan Fruit Program (Dr. Bob Bors lab); foundational breeding program for haskap (Lonicera caerulea) cultivars Tundra, Borealis, Aurora, Honeybee, Indigo and Boreal series. Postharvest and commercial-production guidance.
Publisher referenced by crop research. First cited 2026-08-07.
USU Extension production horticulture fact sheets, incl. high tunnel cut flower production.
Production and budget guidance for field-grown specialty cut flowers.
Land-grant extension fact sheets on crop production, plant pathology and postharvest handling.
Recent Database Updates
A live feed of every change to the database — insertions, updates, and deletions across all crops and tables. Every entry is traceable to a source. Showing the most recent 50 of 4366 total changes.
Wednesday, August 26, 2026 (3)
| Time | Action | Crop | Change | Source |
|---|---|---|---|---|
| 11:32 AM | update | Buckwheat | silty_clay: replaced a non-literal source_quote with the document's actual wording. Stored quote invented the clause "Silty clay is at the boundary of buckwheat tolerance - possible to establish on lighter, drier silty-clay sites, but root development is restricted on clay-dominant textures and the crop will not reach its full smother/biomass potential" - it appears nowhere in the SARE document. Replaced with the literal sentence SARE does carry; confidence high -> medium, since that sentence says "heavy, wet soils" and never names silty clay. | SARE |
| 11:32 AM | update | Buckwheat | sandy_clay_loam: replaced a non-literal source_quote with the document's actual wording. Stored quote invented the clause "Medium-textured soils such as sandy clay loam are workable for buckwheat provided they are not compacted; performance is good but below the sandy-loam/loam/silt-loam optimum" - it appears nowhere in the SARE document. SARE names only sandy loams, loams and silt loams as the preferred band; sandy clay loam (moderately fine) is outside it and is never graded. Quote replaced with the literal sentence; confidence high -> low. | SARE |
| 11:32 AM | update | Cereal Rye | silty_clay: poor -> marginal. SARE says rye "will grow in heavy clays and poorly drained soils". Stored `poor` also broke the gradient: it sat BELOW the heavier `clay` (marginal), so a heavier texture outranked a lighter one - the same non-monotonic shape corrected for Strawberry on 2026-08-12. | SARE |
Friday, August 21, 2026 (2)
| Time | Action | Crop | Change | Source |
|---|---|---|---|---|
| 12:02 PM | update | Broccoli | The stored "increasing" cited the Vegetables 2024 Summary window 2022-2024 (68.20 -> 73.30 -> 82.30 fresh market). The current edition revises 2024 down to 80.80 and adds 2025 at 69.10, so the fresh-market series now peaks in 2024 and ends below where it started. All-utilization behaves the same way (71.40 -> 79.80 -> 69.20). Direction reversed against the same publisher and series, one edition newer. The avg_price_per_unit of 82.30 on this row is the superseded 2024 figure and is left unchanged — repricing it would require recomputing gross revenue and net return, which is a separate piece of work. | USDA National Agricultural Statistics Service |
| 12:02 PM | update | Flax (Oilseed) | The stored "declining" cited the Crop Values 2024 Summary window 2022-2024 (17.50 -> 12.10 -> 12.40), which declined only because it began at the 2022 spike. The current edition of the same NASS series covers 2023-2025 and rises monotonically, 12.10 -> 12.50 -> 13.00 (2024 revised up from 12.40). Direction reversed against the same publisher and series, one edition newer. Note the avg_price_per_unit citation on this row quotes a March 2026 spot of $11.90/bu — a monthly spot outside this marketing-year-average window, not a contradiction of it. | USDA National Agricultural Statistics Service |
Thursday, August 20, 2026 (1)
| Time | Action | Crop | Change | Source |
|---|---|---|---|---|
| 1:09 PM | update | Buckwheat | Disambiguated an unusable unit string found during the Thursday nutrition slot. "bu/acre or lb/acre" cannot support a yield_to_kg_factor, since a buckwheat bushel and a pound differ by ~50x, and crop_nutritional_yield multiplies by that factor. Cornell's Buckwheat Production Guide for the Northeast and Agronomy Fact Sheet 51 both give the New York State average as about 15 bu/ac, matching the stored typical_yield_per_acre of 15 exactly, so the stored figure is bushels. Value unchanged; only the unit label was resolved. Three per-column citations added to a crops row that previously had none. | Cornell Cooperative Extension — Buckwheat Production Guide for the Northeast (Bjorkman 2009) and Agronomy Fact Sheet 51 |
Wednesday, August 19, 2026 (1)
| Time | Action | Crop | Change | Source |
|---|---|---|---|---|
| 3:07 PM | update | Apple | Provenance correction found during the Wednesday crop_economics citation backfill. The row attributed "processing $850/ton" (2026) and "$790/ton" (2025) to USDA NASS Agricultural Prices 03/2026 as prices received. Both figures are in fact from that release's Commodity Parity Prices table (line 1264 of agpr0326.txt), a statutory formula price, not a price received. The fresh figures in the same string ($0.739/lb Feb 2026, $0.713/lb Feb 2025) are genuine prices received (line 332) and were confirmed. Because the stored $21/bu is a fresh+processing blend resting on the parity number, avg_price_per_unit was left uncited rather than given a citation the document does not support. | USDA National Agricultural Statistics Service — Agricultural Prices, released March 30, 2026 |
Monday, August 17, 2026 (31)
| Time | Action | Crop | Change | Source |
|---|---|---|---|---|
| 1:09 PM | update | Cucumber | Normalised image_license spelling so the vocabulary has one value for public domain (9 rows already used "Public Domain", 4 used "Public domain"). Licence re-confirmed against the Commons extmetadata API for File:ARS_cucumber.jpg; the licence itself is unchanged. | Wikimedia Commons |
| 1:09 PM | update | Canola (Rapeseed) | Normalised image_license spelling so the vocabulary has one value for public domain (9 rows already used "Public Domain", 4 used "Public domain"). Licence re-confirmed against the Commons extmetadata API for File:Rapsfeld.jpg; the licence itself is unchanged. | Wikimedia Commons |
| 1:09 PM | update | Okra | Normalised image_license spelling so the vocabulary has one value for public domain (9 rows already used "Public Domain", 4 used "Public domain"). Licence re-confirmed against the Commons extmetadata API for File:Abelmoschus_esculentus_(cropped).jpg; the licence itself is unchanged. | Wikimedia Commons |
| 1:09 PM | update | Raspberry | Normalised image_license spelling so the vocabulary has one value for public domain (9 rows already used "Public Domain", 4 used "Public domain"). Licence re-confirmed against the Commons extmetadata API for File:Framboise_Margy_3.jpg; the licence itself is unchanged. | Wikimedia Commons |
| 1:05 PM | update | Soybean | Repaired a broken image: the stored thumb URL returned HTTP 400 (Wikimedia will not serve that width for this file). Repointed to a URL verified 200 and re-confirmed licence/credit against the Commons extmetadata API. | Wikimedia Commons |
| 1:05 PM | update | Onion | Repaired a broken image: the stored thumb URL returned HTTP 400 (Wikimedia will not serve that width for this file). Repointed to a URL verified 200 and re-confirmed licence/credit against the Commons extmetadata API. | Wikimedia Commons |
| 1:02 PM | update | Chickpea | Verified image provenance against the Wikimedia Commons extmetadata API for File:Cicer_arietinum_003.JPG; stored values confirmed unchanged. Row previously had license and credit but a null image_verified_at, masked by a stale crops.image_status. | Wikimedia Commons |
| 1:02 PM | update | Carrot | Verified image provenance against the Wikimedia Commons extmetadata API for File:Carrots_with_stems.jpg; credit corrected. Row previously had license and credit but a null image_verified_at, masked by a stale crops.image_status. | Wikimedia Commons |
| 1:02 PM | update | Pearl Millet | Verified image provenance against the Wikimedia Commons extmetadata API for File:A_closeup_of_Pearl_Millet_(Cumbu).JPG; stored values confirmed unchanged. Row previously had license and credit but a null image_verified_at, masked by a stale crops.image_status. | Wikimedia Commons |
| 1:02 PM | update | Sweet Potato | Verified image provenance against the Wikimedia Commons extmetadata API for File:Ipomoea_batatas_006.JPG; image_url repointed to the 960px thumb (stored width returned HTTP 400). Row previously had license and credit but a null image_verified_at, masked by a stale crops.image_status. | Wikimedia Commons |
| 12:58 PM | update | Winter Wheat | Resolved image provenance (image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Common_wheat_(Triticum_aestivum)_-_Saskatoon.jpg. | Wikimedia Commons |
| 12:58 PM | update | Sweet Corn | Resolved image provenance (image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Starr-120625-7599-Zea_mays-Ilini_Xtra_Sweet_ears_ready_to_eat-Olinda-Maui_(24889896610).jpg. | Wikimedia Commons |
| 12:58 PM | update | Snap Bean | Resolved image provenance (image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Four_Different_Varieties_of_Green_Beans_(Phaseolus_vulgaris).jpg. | Wikimedia Commons |
| 12:58 PM | update | Potatoes | Resolved image provenance (image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Solanum_tuberosum_15-p.bot-solana.tuber-14.jpg. | Wikimedia Commons |
| 12:58 PM | update | Peony | Resolved image provenance (image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Paeonia_lactiflora_'Jacques_Doriat'_(Pivoine_de_Chine)_-_113.jpg. | Wikimedia Commons |
| 12:58 PM | update | Pear | Resolved image provenance (image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Starr-140614-4543-Pyrus_communis-Hood_pear_fruit-Hawea_Pl_Olinda-Maui_(25243717045).jpg. | Wikimedia Commons |
| 12:58 PM | update | Malting Barley | Resolved image provenance (image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Hordeum_(grain).jpg. | Wikimedia Commons |
| 12:58 PM | update | Horseradish | Resolved image provenance (image_license, image_credit) from the Wikimedia Commons extmetadata API for File:,00_3773_Meerrettich_(Armoracia_rusticana).jpg. | Wikimedia Commons |
| 12:58 PM | update | Hemp (Grain/Fiber) | Resolved image provenance (image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Cannabis_sativa_2.jpg. | Wikimedia Commons |
| 12:58 PM | update | Christmas Trees | Resolved image provenance (image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Abies_fraseri_plantation.jpg. | Wikimedia Commons |
| 12:58 PM | update | Aronia Berry | Resolved image provenance (image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Aronia_hedge_with_berries_in_autumn_in_Tuntorp_1.jpg. | Wikimedia Commons |
| 12:58 PM | update | Maple Syrup | Resolved image provenance (image_url, image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Collecting Sap - Flickr - Me in ME.jpg. CORRECTION: prior image was sugar maple trunk bark — right species, but it does not depict the crop. Replaced with sap buckets on tapped maples in Dresden, Maine. | Wikimedia Commons |
| 12:58 PM | update | Elderberry | Resolved image provenance (image_url, image_license, image_credit) from the Wikimedia Commons extmetadata API for File:American elderberry (Sambucus canadensis)1.jpg. CORRECTION: prior image was Sambucus nigra (European black elder) while this crop row is Sambucus canadensis. Replaced with an American elderberry fruit photo. | Wikimedia Commons |
| 12:58 PM | update | Tomato | Resolved image provenance (image_url, image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Starr-131002-2392-Solanum lycopersicum-ripe fruit-Hawea Pl Olinda-Maui (25109070472).jpg. Ripe fruit on the plant; same Starr Environmental series already used for Apple, Pear and Sweet Corn. | Wikimedia Commons |
| 12:58 PM | update | Sugar Snap Pea | Resolved image provenance (image_url, image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Starr-070730-7859-Pisum sativum var macrocarpum-sugar snap peas-Foodland Pukalani-Maui (24864191996).jpg. Photographer explicitly labels these sugar snap peas. Most Commons "var. macrocarpon" files do not distinguish sugar snap from snow pea, so an explicitly-labelled file is the defensible pick. | Wikimedia Commons |
| 12:58 PM | update | Spelt | Resolved image provenance (image_url, image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Triticum spelta ears, spelt aar (5).jpg. Triticum spelta ears in the field. | Wikimedia Commons |
| 12:58 PM | update | Sorghum (Grain) | Resolved image provenance (image_url, image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Red grain sorghum crop at Joe Reed's field in Edmonson, Texas. (25117104155).jpg. USDA NRCS photo of a US grain sorghum field; public domain, no attribution burden. | Wikimedia Commons |
| 12:58 PM | update | Field Corn (Dent) | Resolved image provenance (image_url, image_license, image_credit) from the Wikimedia Commons extmetadata API for File:YellowCorn.jpg. Commons description names it field corn with dented kernels (Zea mays var. indentata) — exactly this crop, not sweet corn. | Wikimedia Commons |
| 12:58 PM | update | Cereal Rye | Resolved image provenance (image_url, image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Rogge aar Secale cereale (4×3).jpg. Secale cereale ear, uploader-cropped to 4:3 which suits the 16:10 card. | Wikimedia Commons |
| 12:58 PM | update | Blackberry | Resolved image provenance (image_url, image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Blackberry fruits 2008 G1.jpg. Ripe and unripe blackberries on the cane. Public domain (author self-release). | Wikimedia Commons |
| 12:58 PM | update | Beet (Table) | Resolved image provenance (image_url, image_license, image_credit) from the Wikimedia Commons extmetadata API for File:Beetroots in a basket.jpg. Harvested table beets with tops, matching the crop as marketed. | Wikimedia Commons |
Wednesday, August 12, 2026 (7)
| Time | Action | Crop | Change | Source |
|---|---|---|---|---|
| 2:40 PM | update | — | Geocoded "981 Cairo Road, Thomasville, GA, 31792" via Nominatim -> 981, Cairo Road, Booker Heights, Thomasville, Thomas County, Georgia, 31792, United States | OpenStreetMap Nominatim |
| 2:40 PM | update | — | Geocoded "Fargo, ND" via Nominatim -> Fargo, Cass County, North Dakota, United States | OpenStreetMap Nominatim |
| 2:40 PM | insert | — | Added buyer Collins Pecan (Thomasville, GA) linked to Pecan; sourced from the company's own site. | Collins Pecan — home page |
| 2:40 PM | insert | — | Added buyer Red River Commodities (Fargo, ND) linked to Sunflower, Safflower, Flax (Oilseed), Sorghum (Grain); sourced from the company's own site. | Red River Commodities — Specialty Crop Growers |
| 2:32 PM | update | Onion | silt_loam: suitable -> ideal. OSU puts silt loam at the top of the "grows best" band ("sandy-loam to silt-loam"), the same band as sandy_loam and loam which are both stored as ideal. Stored value understated it. | Ohio State University Extension |
| 2:32 PM | update | Strawberry | clay_loam: suitable -> marginal. Stored gradient was non-monotonic: clay_loam rated suitable while the lighter, better-draining sandy_clay_loam was marginal. Manitoba groups heavy clay soils with poor drainage and disease pressure, so clay_loam cannot outrank sandy_clay_loam. | Manitoba Agriculture |
| 2:32 PM | update | Asparagus | sand: marginal -> poor. UMN lists "very sandy soil" alongside heavy clay in the avoid bullet. Heavy clay is already stored as poor; the same language applied to sand was stored as marginal. | University of Minnesota Extension |
Tuesday, August 11, 2026 (5)
| Time | Action | Crop | Change | Source |
|---|---|---|---|---|
| 11:22 AM | update | — | Geocoded "42 Court Street, Skowhegan, ME, 04976" via Nominatim -> 42, Court Street, Skowhegan, Somerset County, Maine, 04976, United States | OpenStreetMap Nominatim |
| 11:22 AM | update | — | Geocoded "1202 East 5th Street, Scott City, KS, 67871" via Nominatim -> 1202, East 5th Street, Scott City, Scott County, Kansas, 67871, United States | OpenStreetMap Nominatim |
| 11:22 AM | insert | Oats, Cereal Rye, Buckwheat, Dry Bean, Spelt | Added buyer: Maine Grains (processor) covering Oats, Cereal Rye, Buckwheat, Dry Bean, Spelt | Maine Grains |
| 11:22 AM | insert | Sorghum (Grain) | Added buyer: Nu Life Market (processor) covering Sorghum (Grain) | Nu Life Market |
| 11:19 AM | update | Apple | Corrected very_poorly_drained suitability during citation backfill. Source: a truly hydric (wetland) soil "will never be a good base for an orchard." Very poorly drained soils are the hydric case, so "marginal" contradicted the source. | University of Vermont Extension |
Regional Coverage
Crop Picker's snowflake scores are regionally specific — a crop that fits California's Central Valley is not the same as one suited to the UK's Midlands. Regional data is ingested progressively. Open the location picker in the header to see which regions currently have full coverage; more regions are added continuously as source data becomes available.
Disclaimer
Crop Picker is an informational tool and does not constitute agricultural, financial, or investment advice. All data is aggregated from public sources and may contain estimates or approximations. Actual crop performance depends on local conditions, management practices, and market dynamics. Always consult with local extension agents and agricultural professionals before making planting decisions.
Built by Every.Farm
Crop Picker is a project of Every.Farm, building tools to help farmers make better decisions with data. We believe that the same analytical rigor available to institutional investors should be accessible to the people growing our food.
